$0.00Cart (0)
10/14/2016 - Cocopah Speedway
Somerton, AZ
Adult 13+ GA Ticket: $15.00
Seniors 55+ GA Ticket: $13.00
Military GA Ticket: $13.00
Kids 12 & Under GA Ticket: FREE!
Family Pass Ticket: $36.00
Sky Box Ticket: $36.00
Pit Pass: $30.00
Pit Gates Open: 2:00pm
Gates Open: 5:00PM
Racing Starts: 7:00pm
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 20 DNF | -16 |
Heat 4 | 4 | 1 | 3 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | 4 | |
2 | 2 | 1X | Rolls Royce Henry Boulevard, CA | Boulevard, CA | - | |
3 | 8 | SB19 | Lance Mari El Centro, CA | El Centro, CA | 5 | |
4 | 3 | 1R | Douglas Rivera Yuma, AZ | Yuma, AZ | -1 | |
5 | 9 | 44K | Kelsie Black Otis, KS | Otis, KS | 4 | |
6 | 12 | 5Z | Zachary Madrid Boone, IA | Boone, IA | 6 | |
7 | 16 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 9 | |
8 | 11 | 6 | Eric Center Mesa, AZ | Mesa, AZ | 3 | |
9 | 21 | 35 | William Miller Yuma, AZ | Yuma, AZ | 12 | |
10 | 18 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | 8 | |
11 | 15 | 40 | Keith Altig Imperial Beach, CA | Imperial Beach, CA | 4 | |
12 | 27 | 44 | William Hackett | 15 | ||
13 | 19 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | 6 | |
14 | 24 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | 10 | |
15 DNF | 23 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 8 | |
16 DNF | 20 | 23R | Russell Allen Brawley, CA | Brawley, CA | 4 | |
17 DNF | 10 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | -7 | |
18 DNF | 17 | 04 | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | -1 | |
19 DNF | 22 | 15 | Steve McCollough Imperial, CA | Imperial, CA | 3 | |
20 DNF | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -16 | |
21 DNF | 6 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | -15 | |
22 DNF | 13 | 29 | Andy Obertello Hollister, CA | Hollister, CA | -9 | |
23 DNF | 1 | 19S | Jason Noll Peoria, AZ | Peoria, AZ | -22 | |
24 DNF | 7 | 23 | Mitchell Niemi Conway, AR | Conway, AR | -17 | |
25 DNF | 26 | 44H | PJ Dyke El Cajon, CA | El Cajon, CA | 1 | |
26 DNF | 14 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | -12 | |
DNS | 25 | 223 | Cole Petersen Buckeye, AZ | Buckeye, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19S | Jason Noll Peoria, AZ | Peoria, AZ | - | |
2 | 4 | 3 | Bobby Horton Yuma, AZ | Yuma, AZ | 2 | |
3 | 6 | 44K | Kelsie Black Otis, KS | Otis, KS | 3 | |
4 | 7 | 29 | Andy Obertello Hollister, CA | Hollister, CA | 3 | |
5 | 5 | 04 | Joseph Altig Imperial Beach, CA | Imperial Beach, CA | - | |
6 | 3 | 35 | William Miller Yuma, AZ | Yuma, AZ | -3 | |
7 DNF | 2 | 223 | Cole Petersen Buckeye, AZ | Buckeye, AZ | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1X | Rolls Royce Henry Boulevard, CA | Boulevard, CA | 1 | |
2 | 7 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 5 | |
3 | 5 | 96 | Quentin Tucker Imperial, CA | Imperial, CA | 2 | |
4 | 6 | 8T | Ty Rogers Yuma, AZ | Yuma, AZ | 2 | |
5 | 1 | DR89 | Duane Rogers Imperial, CA | Imperial, CA | -4 | |
6 | 3 | 15 | Steve McCollough Imperial, CA | Imperial, CA | -3 | |
7 DNF | 4 | 44H | PJ Dyke El Cajon, CA | El Cajon, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1R | Douglas Rivera Yuma, AZ | Yuma, AZ | 1 | |
2 | 1 | 23 | Mitchell Niemi Conway, AR | Conway, AR | -1 | |
3 | 3 | 6 | Eric Center Mesa, AZ | Mesa, AZ | - | |
4 | 4 | 40 | Keith Altig Imperial Beach, CA | Imperial Beach, CA | - | |
5 | 6 | 1D | Brett Simala Yuma, AZ | Yuma, AZ | 1 | |
6 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | |
7 | 7 | 44 | William Hackett | - | ||
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 3 | SB19 | Lance Mari El Centro, CA | El Centro, CA | 1 | |
3 | 6 | 5Z | Zachary Madrid Boone, IA | Boone, IA | 3 | |
4 | 5 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
5 | 2 | 23R | Russell Allen Brawley, CA | Brawley, CA | -3 | |
6 | 1 | 4G | Bryan Gray Yuma, AZ | Yuma, AZ | -5 | |
All transfer |