$0.00Cart (0)
8/25/2018 - Mansfield Motor Speedway
Mansfield, OH
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 4 | - | |
Heat 2 | 2 | - |
Lucas Oil Late Model Dirt Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
4 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
7 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
8 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
9 | 14 | Darrell Lanigan Union, KY | Union, KY | - | ||
10 | 111 | Max Blair Centerville, PA | Centerville, PA | - | ||
11 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
12 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
13 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
14 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
15 | 30 | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
16 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | ||
17 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
18 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
19 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
20 | 1M | Ben Mott White Lake, MI | White Lake, MI | - | ||
21 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
22 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | - | ||
23 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
24 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
25 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
26 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
27 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
28 | 9 | Devin Moran Dresden, OH | Dresden, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
2 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
3 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | ||
4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
6 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
7 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
8 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
9 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | ||
10 | 16S | Steve Sabo Fremont, OH | Fremont, OH | - | ||
11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
12 | 18W | Mike Wonderling Wellsville, NY | Wellsville, NY | - | ||
13 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
DNS | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
DNS | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
DNS | 11* | Kyle Moore Mansfield, OH | Mansfield, OH | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
3 | 7 | Rick Eckert York, PA | York, PA | - | ||
4 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
5 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | - | ||
6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
7 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
8 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
9 | X | Dave Hornikel | - | |||
10 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
11 | 0S | Ryan Scott Garland, PA | Garland, PA | - | ||
12 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
DNS | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
DNS | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
DNS | 43 | Garrett Mott Smethport, PA | Smethport, PA | - | ||
DNS | 25B | Mike Benedum Salem, WV | Salem, WV | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
4 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
5 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | ||
6 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | ||
7 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
8 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
9 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
10 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
11 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
12 | 1M | Ben Mott White Lake, MI | White Lake, MI | - | ||
DNS | 45 | Russ Frohnapfel Columbus, OH | Columbus, OH | - | ||
DNS | 27 | Lauren Longbrake Columbus, OH | Columbus, OH | - | ||
DNS | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
5 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
6 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
8 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
9 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | ||
10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
DNS | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
DNS | 1DJ | DJ Miller Wooster, OH | Wooster, OH | - | ||
DNS | 87 | Ross Bailes Clover, SC | Clover, SC | - | ||
DNS | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - |
Dirt Million Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | ||
3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | - | ||
4 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | ||
5 | 1R | Josh Richards Houston, OH | Houston, OH | - | ||
6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
8 | 14 | Darrell Lanigan Union, KY | Union, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
2 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
3 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
4 | 14A | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | - | ||
5 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | ||
6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | ||
DNS | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | ||
DNS | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - | ||
DNS | 11* | Kyle Moore Mansfield, OH | Mansfield, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | ||
2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | ||
3 | 12D | Doug Drown Wooster, OH | Wooster, OH | - | ||
4 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - | ||
5 | 1* | Chub Frank Bear Lake, PA | Bear Lake, PA | - | ||
6 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | ||
7 | 18W | Mike Wonderling Wellsville, NY | Wellsville, NY | - | ||
8 | 14H | Tyler Horst Waynesboro, PA | Waynesboro, PA | - | ||
9 | 16S | Steve Sabo Fremont, OH | Fremont, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | ||
5 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
6 | 94 | Austin Rettig Sikeston, MO | Sikeston, MO | - | ||
7 | X | Dave Hornikel | - | |||
8 | 0S | Ryan Scott Garland, PA | Garland, PA | - | ||
DNS | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 30 | Brian Birkhofer Muscatine, IA | Muscatine, IA | - | ||
2 | 7 | Rick Eckert York, PA | York, PA | - | ||
3 | 36 | Matt Irey Mansfield, OH | Mansfield, OH | - | ||
4 | 44H | Dave Hess Jr Waterford, PA | Waterford, PA | - | ||
5 | 33 | Chris Hackett Jamestown, NY | Jamestown, NY | - | ||
6 | 94M | Jason Miller Maryville, VA | Maryville, VA | - | ||
7 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
DNS | 43 | Garrett Mott Smethport, PA | Smethport, PA | - | ||
DNS | 25B | Mike Benedum Salem, WV | Salem, WV | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
3 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | ||
4 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | - | ||
5 | 10 | Jared Miley Pittsburgh, PA | Pittsburgh, PA | - | ||
6 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | ||
7 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | - | ||
8 | 1M | Ben Mott White Lake, MI | White Lake, MI | - |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | ||
3 | 10C | Eddie Carrier Jr Fairmont, WV | Fairmont, WV | - | ||
4 | 5M | Ryan Markham Ashland, OH | Ashland, OH | - | ||
5 | 4B | Jackie Boggs Grayson, KY | Grayson, KY | - | ||
6 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
7 | 45 | Russ Frohnapfel Columbus, OH | Columbus, OH | - | ||
DNS | 27 | Lauren Longbrake Columbus, OH | Columbus, OH | - | ||
DNS | 3S | Brian Shirley Chatham, IL | Chatham, IL | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
2 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | - | ||
3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - | ||
5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | ||
6 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | ||
DNS | 4 | Alex Ferree Saxonburg, PA | Saxonburg, PA | - | ||
DNS | 1DJ | DJ Miller Wooster, OH | Wooster, OH | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
3 | 55 | Jeep Van Wormer Pinconning, MI | Pinconning, MI | - | ||
4 | 14Z | Zach McMillan Kilgore, TX | Kilgore, TX | - | ||
5 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | ||
6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
7 | 87 | Ross Bailes Clover, SC | Clover, SC | - | ||
8 | 14C | Corey Conley Wellsburg, WV | Wellsburg, WV | - |