$0.00Cart (0)
4/19/2019 - Marshalltown Speedway
Marshalltown, IA
Malvern Bank Super Late Model Series makes it's 1st ever appearance to the famed High Banks of the Marshalltown Speedway! Also the Sleeping Angles Foundation will be there.
All Classes Draw/Redraw
Modifieds $500.00 to Win
Stock Cars $400.00 To Win
SportMods $350.00 to Win
Hobby Stocks $400.00 to Win
Admissions:
Adults $15.00
Seniors 65 and Above $12.00
Kids 10 and under Free
Pit Passes $30.00
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
Stock Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 2 | 2 | 1 | 1 |
Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | 1 | |
2 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
3 | 3 | 77M | Jeff Mueller Boone, IA | Boone, IA | - | |
4 | 8 | 19J | Jay Schmidt Tama, IA | Tama, IA | 4 | |
5 | 9 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 4 | |
6 | 1 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | -5 | |
7 | 5 | 2 | Dave Atcher Laurel, IA | Laurel, IA | -2 | |
8 | 7 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -1 | |
9 | 14 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 5 | |
10 | 10 | 74C | Cole Mather Oelwein, IA | Oelwein, IA | - | |
11 | 12 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | 1 | |
12 | 11 | 3W | Jeff Wollam Marshalltown, IA | Marshalltown, IA | -1 | |
13 | 13 | 2K | Kyle Everts Holland, IA | Holland, IA | - | |
14 | 15 | 99 | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
15 | 4 | 22D | Jared Daggett Marshalltown, IA | Marshalltown, IA | -11 | |
16 | 16 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | - | |
17 DNF | 18 | 56H | Brandon Hare Elma, IA | Elma, IA | 1 | |
18 DNF | 19 | 56 | Joseph Hofbauer Huxley, IA | Huxley, IA | 1 | |
19 DNF | 17 | 50X | Kevin Balmer Garwin, IA | Garwin, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22R | Todd Reitzler Grinnell, IA | Grinnell, IA | - | |
2 | 2 | 2 | Dave Atcher Laurel, IA | Laurel, IA | - | |
3 | 4 | 22D | Jared Daggett Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 3 | 14M | Brian Mahlstedt Ionia, IA | Ionia, IA | -1 | |
5 | 8 | 19J | Jay Schmidt Tama, IA | Tama, IA | 3 | |
6 | 10 | 3W | Jeff Wollam Marshalltown, IA | Marshalltown, IA | 4 | |
7 | 6 | 2K | Kyle Everts Holland, IA | Holland, IA | -1 | |
8 | 9 | 99 | Dallon Murty Chelsea, IA | Chelsea, IA | 1 | |
9 | 7 | 50X | Kevin Balmer Garwin, IA | Garwin, IA | -2 | |
10 | 5 | 56 | Joseph Hofbauer Huxley, IA | Huxley, IA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 1 | 77M | Jeff Mueller Boone, IA | Boone, IA | -1 | |
3 | 5 | 99D | Damon Murty Chelsea, IA | Chelsea, IA | 2 | |
4 | 3 | 94 | Steve Meyer Grundy Center, IA | Grundy Center, IA | -1 | |
5 | 6 | 74C | Cole Mather Oelwein, IA | Oelwein, IA | 1 | |
6 | 8 | 4 | Scott Rice Marshalltown, IA | Marshalltown, IA | 2 | |
7 | 9 | 1G | Pat Graham Ankeny, IA | Ankeny, IA | 2 | |
8 | 4 | 18 | Anthony Goldsberry Runnells, IA | Runnells, IA | -4 | |
9 | 7 | 56H | Brandon Hare Elma, IA | Elma, IA | -2 | |
All transfer |