$0.00Cart (0)
2/2/2019 - Canyon Speedway Park
Peoria, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
IMCA Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 1 | 7 |
Heat 1 | 5 | 1 | 4 |
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 | |
2 | 2 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | - | |
3 | 4 | 32 | D.J. Shannon Merced, CA | Merced, CA | 1 | |
4 | 5 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 1 | |
5 | 1 | 5C | Steve Carter Glendale, AZ | Glendale, AZ | -4 | |
6 | 9 | 47R | Les McLenehan Estevan, SK | Estevan, SK | 3 | |
7 | 14 | 56D | Garth Dushanek Red Deer, AB | Red Deer, AB | 7 | |
8 | 10 | 17 | Justin Miller Henderson, NV | Henderson, NV | 2 | |
9 | 7 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | -2 | |
10 | 3 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | -7 | |
11 | 12 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
12 | 11 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -1 | |
13 | 6 | 47 | Delos Haugen Burlington, ND | Burlington, ND | -7 | |
14 | 13 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
2 | 6 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 4 | |
3 | 1 | 5C | Steve Carter Glendale, AZ | Glendale, AZ | -2 | |
4 | 7 | 12 | Guy Norton Peoria, AZ | Peoria, AZ | 3 | |
5 | 4 | 47R | Les McLenehan Estevan, SK | Estevan, SK | -1 | |
6 | 2 | 72 | Mike Lineberry Fremont, NE | Fremont, NE | -4 | |
7 | 3 | 40JR | Bubba Stafford Jr Wittmann, AZ | Wittmann, AZ | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | D.J. Shannon Merced, CA | Merced, CA | 3 | |
2 | 1 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -1 | |
3 | 2 | 8 | Nate Warren Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 5 | 47 | Delos Haugen Burlington, ND | Burlington, ND | 1 | |
5 | 6 | 17 | Justin Miller Henderson, NV | Henderson, NV | 1 | |
6 | 3 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | -3 | |
7 | 7 | 56D | Garth Dushanek Red Deer, AB | Red Deer, AB | - | |
All transfer |