$0.00Cart (0)
5/31/2019 - Dacotah Speedway
Mandan, ND
Join us for night 1 of the Iron Man 100 on Friday, May 31st.
Racing divisions this week:
IMCA Modifieds
WISSOTA Street Stocks
INEX Legends
Times:
Pit Gates Open: 5:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $20
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash locations.
Activities:
Dakota Star Gymnastics 50/50 Raffle
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
A Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 3 | 1 | 2 |
Heat 1 | 9 | 3 | 6 |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | - | |
2 | 2 | 10 | Austin Arneson Fargo, ND | Fargo, ND | - | |
3 | 7 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
4 | 3 | 99 | Shawn Strand Mandan, ND | Mandan, ND | -1 | |
5 | 10 | 6D | Dylan Goplen Hannaford, ND | Hannaford, ND | 5 | |
6 | 12 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 6 | |
7 | 6 | 6 | Chris Schroeder Williston, ND | Williston, ND | -1 | |
8 | 13 | 75 | Spencer Wilson Minot, ND | Minot, ND | 5 | |
9 | 11 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | 2 | |
10 | 9 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | -1 | |
11 | 8 | 88 | Randy Klein Buffalo, ND | Buffalo, ND | -3 | |
12 | 17 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 5 | |
13 | 15 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | 2 | |
14 | 18 | 60 | Tyler Hall Fertile, MN | Fertile, MN | 4 | |
15 | 4 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | -11 | |
16 | 22 | 4T | Troy Heupel Williston, ND | Williston, ND | 6 | |
17 | 14 | 87X | Bland Bohannon Williston, ND | Williston, ND | -3 | |
18 | 16 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | -2 | |
19 | 21 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 2 | |
20 | 5 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -15 | |
21 | 23 | 12C | Nick Curtis Rothsay, MN | Rothsay, MN | 2 | |
22 | 24 | 12 | Greg Friestad Valley City, ND | Valley City, ND | 2 | |
23 | 19 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -4 | |
24 | 25 | 83 | Dale Neitzel Billings, MT | Billings, MT | 1 | |
25 | 20 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -5 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 1 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 | |
3 | 2 | 9H | Robert Hellebust Minot, ND | Minot, ND | -1 | |
4 | 7 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 3 | |
5 | 8 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 3 | |
6 | 4 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | -2 | |
7 | 10 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 3 | |
8 | 15 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | 7 | |
9 | 9 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | - | |
10 | 17 | 9 | William Kendall Baxter, MN | Baxter, MN | 7 | |
11 | 13 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | 2 | |
12 | 18 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | 6 | |
13 | 23 | 3D | Dan Aune Taylor, ND | Taylor, ND | 10 | |
14 | 20 | 17X | Tommy Lee Williston, ND | Williston, ND | 6 | |
15 | 11 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | -4 | |
16 | 5 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | -11 | |
17 | 24 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | 7 | |
18 | 22 | 29 | Darren Schatz Williston, ND | Williston, ND | 4 | |
19 | 14 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | -5 | |
20 | 21 | 31 | Kevin Bliese Bath, SD | Bath, SD | 1 | |
21 DNF | 16 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -5 | |
22 DNF | 12 | 02* | Josh Jones Dickinson, ND | Dickinson, ND | -10 | |
23 DNF | 6 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | -17 | |
24 DNF | 19 | 1L | Jeremiah LaDue Trenton, ND | Trenton, ND | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Austin Arneson Fargo, ND | Fargo, ND | 1 | |
2 | 5 | 96 | Tracy Domagala Bismarck, ND | Bismarck, ND | 3 | |
3 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 | |
4 | 8 | 27W | Jason Wolla Ray, ND | Ray, ND | 4 | |
5 | 1 | 02* | Josh Jones Dickinson, ND | Dickinson, ND | -4 | |
6 | 4 | 91 | Jarrett Carter Lisbon, ND | Lisbon, ND | -2 | |
7 | 7 | 9 | William Kendall Baxter, MN | Baxter, MN | - | |
8 | 6 | 1L | Jeremiah LaDue Trenton, ND | Trenton, ND | -2 | |
9 | 3 | 31 | Kevin Bliese Bath, SD | Bath, SD | -6 | |
10 | 10 | 12 | Greg Friestad Valley City, ND | Valley City, ND | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Robert Hellebust Minot, ND | Minot, ND | 1 | |
2 | 1 | 6 | Chris Schroeder Williston, ND | Williston, ND | -1 | |
3 | 4 | 11K | Jeremy Keller Bismarck, ND | Bismarck, ND | 1 | |
4 | 8 | 2A | Casey Arneson Fargo, ND | Fargo, ND | 4 | |
5 | 7 | 2* | Don Gumke Jamestown, ND | Jamestown, ND | 2 | |
6 | 10 | 14T | Travis Hagen McGregor, ND | McGregor, ND | 4 | |
7 | 6 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
8 | 3 | 3B | Brian Brennan Rozet, WY | Rozet, WY | -5 | |
9 | 9 | 12C | Nick Curtis Rothsay, MN | Rothsay, MN | - | |
10 DNF | 5 | 25C | Rusty Corneliusen Dickinson, ND | Dickinson, ND | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Shawn Strand Mandan, ND | Mandan, ND | 1 | |
2 | 5 | 1 | Mark Dahl Bismarck, ND | Bismarck, ND | 3 | |
3 | 3 | 6D | Dylan Goplen Hannaford, ND | Hannaford, ND | - | |
4 | 8 | 88 | Randy Klein Buffalo, ND | Buffalo, ND | 4 | |
5 | 1 | 75 | Spencer Wilson Minot, ND | Minot, ND | -4 | |
6 | 6 | X | Joshua Rogotzke Sanborn, MN | Sanborn, MN | - | |
7 | 9 | 15 | Travis Tooley Dickinson, ND | Dickinson, ND | 2 | |
8 | 7 | 26 | Crist Pittenger Bismarck, ND | Bismarck, ND | -1 | |
9 | 10 | 71S | Brent Schlafmann Bismarck, ND | Bismarck, ND | 1 | |
DNS | 4 | 83 | Dale Neitzel Billings, MT | Billings, MT | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15T | Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | - | |
2 | 2 | 2E | Josh Eberhardt Jamestown, ND | Jamestown, ND | - | |
3 | 6 | 24Q | Quentin Kinzley Bismarck, ND | Bismarck, ND | 3 | |
4 | 7 | 3S | Jesse Skalicky Fargo, ND | Fargo, ND | 3 | |
5 | 10 | 5T | Marcus Tomlinson Turtle Lake, ND | Turtle Lake, ND | 5 | |
6 | 3 | 36 | Cody Peterson Glyndon, MN | Glyndon, MN | -3 | |
7 | 5 | O19 | Travis Olheiser Dickinson, ND | Dickinson, ND | -2 | |
8 | 8 | 17X | Tommy Lee Williston, ND | Williston, ND | - | |
9 | 4 | 4T | Troy Heupel Williston, ND | Williston, ND | -5 | |
10 | 9 | 3D | Dan Aune Taylor, ND | Taylor, ND | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Marlyn Seidler Underwood, ND | Underwood, ND | 2 | |
2 | 6 | 11X | Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 | |
3 | 4 | 3 | Travis Ulmer Mandan, ND | Mandan, ND | 1 | |
4 | 2 | 12H | Mike Hansen Dickinson, ND | Dickinson, ND | -2 | |
5 | 5 | 6Z | Zach Dockter Norwich, ND | Norwich, ND | - | |
6 | 1 | 87X | Bland Bohannon Williston, ND | Williston, ND | -5 | |
7 | 7 | 60 | Tyler Hall Fertile, MN | Fertile, MN | - | |
8 | 9 | 33B | Andrew Bargmann Bismarck, ND | Bismarck, ND | 1 | |
9 | 8 | 29 | Darren Schatz Williston, ND | Williston, ND | -1 |