$0.00Cart (0)
6/29/2019 - Boone Speedway
Boone, IA
$1000.00 to Win IMCA Modifieds
$750.00 to Win IMCA SportMods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
IMCA Modified*old | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 1 | 3 |
Heat 1 | 1 | 1 | - |
IMCA Modified*old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 9 | 5L | Cody Laney Torrance, CA | Torrance, CA | 7 | |
3 | 10 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | 7 | |
4 | 16 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 12 | |
5 | 1 | 78 | Al Wolfgram Boone, IA | Boone, IA | -4 | |
6 | 7 | 9E | Eric Elliott Boone, IA | Boone, IA | 1 | |
7 | 14 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 7 | |
8 | 3 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | -5 | |
9 | 6 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | -3 | |
10 | 13 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | 3 | |
11 | 17 | 41 | Thor Anderson Monroe, IA | Monroe, IA | 6 | |
12 | 19 | 99 | Josh May Des Moines, IA | Des Moines, IA | 7 | |
13 | 5 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | -8 | |
14 | 23 | 164 | Brandon Leeman Roland, IA | Roland, IA | 9 | |
15 | 12 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 | |
16 | 22 | 13T | Taylor Musselman Granger, IA | Granger, IA | 6 | |
17 | 11 | 28R | Russ Dickerson Boone, IA | Boone, IA | -6 | |
18 | 21 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 3 | |
19 | 8 | 1BC | Tony Cox Boone, IA | Boone, IA | -11 | |
20 | 26 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | 6 | |
21 | 2 | 45T | Trent Guest Medicine Hat, AB | Medicine Hat, AB | -19 | |
22 DNF | 20 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -2 | |
23 DNF | 25 | 11 | Bobby Egeland Jefferson, IA | Jefferson, IA | 2 | |
24 DNF | 18 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -6 | |
25 DNF | 15 | 29 | Ben Wilson Colo, IA | Colo, IA | -10 | |
DNS | 24 | 87 | Joel Bushore Boone, IA | Boone, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
3 | 4 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
4 | 6 | 62 | Hunter Marriott Brookfield, MO | Brookfield, MO | 2 | |
5 | 3 | 17 | Cory Sauerman Johnston, IA | Johnston, IA | -2 | |
6 | 5 | 19 | Jimmy Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
7 | 8 | 99 | Josh May Des Moines, IA | Des Moines, IA | 1 | |
8 | 9 | 13T | Taylor Musselman Granger, IA | Granger, IA | 1 | |
9 | 7 | 11 | Bobby Egeland Jefferson, IA | Jefferson, IA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4TW | Tim Ward Harcourt, IA | Harcourt, IA | - | |
2 | 4 | 1BC | Tony Cox Boone, IA | Boone, IA | 2 | |
3 | 6 | 9E | Eric Elliott Boone, IA | Boone, IA | 3 | |
4 | 3 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
5 | 9 | 26J | Joel Rust Grundy Center, IA | Grundy Center, IA | 4 | |
6 | 2 | 41 | Thor Anderson Monroe, IA | Monroe, IA | -4 | |
7 | 5 | 4 | Tony Hilgenberg Waukee, IA | Waukee, IA | -2 | |
8 | 8 | 164 | Brandon Leeman Roland, IA | Roland, IA | - | |
9 | 7 | 3 | Andy Tiernan Madrid, IA | Madrid, IA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28R | Russ Dickerson Boone, IA | Boone, IA | - | |
2 | 7 | 3Z | Randy Havlik Ankeny, IA | Ankeny, IA | 5 | |
3 | 3 | 45T | Trent Guest Medicine Hat, AB | Medicine Hat, AB | - | |
4 | 6 | 78 | Al Wolfgram Boone, IA | Boone, IA | 2 | |
5 | 4 | 29 | Ben Wilson Colo, IA | Colo, IA | -1 | |
6 | 2 | 20X | Chad Louk Jefferson, IA | Jefferson, IA | -4 | |
7 | 8 | 58 | Dennis Pittman Jamacia, IA | Jamacia, IA | 1 | |
8 | 5 | 87 | Joel Bushore Boone, IA | Boone, IA | -3 | |
All transfer |