$0.00Cart (0)
4/3/2021 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Ricky Thornton Jr
Chandler, AZ
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 23 | -13 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
3 | 18 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15 | |
4 | 4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | |
5 | 15 | 0E | Rick Eckert York, PA | York, PA | 10 | |
6 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
7 | 17 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 10 | |
8 | 7 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
9 | 19 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 10 | |
10 | 11 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
11 | 8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -3 | |
12 | 25 | 29 | Darrell Lanigan Union, KY | Union, KY | 13 | |
13 | 23 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 10 | |
14 | 26 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 12 | |
15 | 5 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | -10 | |
16 | 20 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 4 | |
17 | 24 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 7 | |
18 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -17 | |
19 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -5 | |
20 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -11 | |
21 | 28 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
22 | 16 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -6 | |
23 | 10 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -13 | |
24 | 21 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -3 | |
25 | 12 | 81E | Tanner English Benton, KY | Benton, KY | -13 | |
26 | 22 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -4 | |
27 | 13 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -14 | |
28 | 29 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | - | |||||
2 | - | |||||
3 | - | |||||
4 | - | |||||
5 | - | |||||
6 | - | |||||
7 | - | |||||
8 | - |