Ricky Thornton Jr

10/12/2024 - Brownstown Speedway

10/12/2024 - Brownstown Speedway

Brownstown, IN

37 entries

Super Late Models


Jackson 100 A-Main (100 Laps): 1. 157-Mike Marlar[2]; 2. 20RT-Ricky Thornton Jr[6]; 3. 32P-Bobby Pierce[4]; 4. 1-Tim McCreadie[5]; 5. 49-Jonathan Davenport[3]; 6. 99-Devin Moran[10]; 7. 58-Garrett Alberson[1]; 8. 7T-Drake Troutman[12]; 9. 111-Max Blair[14]; 10. 1G-Devin Gilpin[15]; 11. 20-Jimmy Owens[13]; 12. 71-Hudson O'Neal[23]; 13. 28-Dennis Erb Jr[8]; 14. 9-Nick Hoffman[21]; 15. 96-Tanner English[19]; 16. 44-Dave Hess Jr[16]; 17. 68-Adam Stricker[7]; 18. 18D-Daulton Wilson[18]; 19. 6-Clay Harris[11]; 20. 20TC-Tristan Chamberlain[20]; 21. 22-Matt Boknecht[22]; 22. B5-Brandon Sheppard[9]; 23. 93F-Carson Ferguson[17]; 24. 99B-Boom Briggs[25]; 25. 7-Ross Robinson[24]; 26. 17SS-Brenden Smith[26]; 27. 93-Cory Lawler[27]

Fast Shafts B-Main 1 (10 Laps): 1. 93F-Carson Ferguson[1]; 2. 96-Tanner English[3]; 3. 9-Nick Hoffman[2]; 4. 71-Hudson O'Neal[4]; 5. 99JR-Frank Heckenast Jr[5]; 6. 24-Jared Bailey[7]; 7. 1T-Tyler Erb[10]; 8. 12-Jason Jameson[6]; 9. 18-Shannon Babb[8]; 10. 14-Casey White[11]; 11. (DNS) 71X-Don O'Neal

UNOH B-Main 2 (10 Laps): 1. 18D-Daulton Wilson[1]; 2. 20TC-Tristan Chamberlain[2]; 3. 22-Matt Boknecht[4]; 4. 7-Ross Robinson[3]; 5. 99B-Boom Briggs[5]; 6. 17SS-Brenden Smith[8]; 7. 76-Shelby Miles[9]; 8. 93X-Zak Blackwood[7]; 9. 93-Cory Lawler[6]; 10. 28JS-Jeffrey Shackelford[10]

Penske Shocks Heat 1 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 1-Tim McCreadie[2]; 3. B5-Brandon Sheppard[3]; 4. 20-Jimmy Owens[5]; 5. 93F-Carson Ferguson[7]; 6. 96-Tanner English[8]; 7. 99JR-Frank Heckenast Jr[9]; 8. 24-Jared Bailey[4]; 9. 71X-Don O'Neal[6]; 10. 14-Casey White[10]

Summit Racing Heat 2 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 68-Adam Stricker[2]; 3. 6-Clay Harris[3]; 4. 1G-Devin Gilpin[4]; 5. 9-Nick Hoffman[6]; 6. 71-Hudson O'Neal[7]; 7. 12-Jason Jameson[5]; 8. 18-Shannon Babb[9]; 9. 1T-Tyler Erb[8]

Earnhardt Technologies Heat 3 (8 Laps): 1. 157-Mike Marlar[1]; 2. 20RT-Ricky Thornton Jr[2]; 3. 99-Devin Moran[3]; 4. 111-Max Blair[5]; 5. 18D-Daulton Wilson[6]; 6. 7-Ross Robinson[9]; 7. 99B-Boom Briggs[4]; 8. 93X-Zak Blackwood[8]; 9. 76-Shelby Miles[7]

Simpson Race Products Heat 4 (8 Laps): 1. 32P-Bobby Pierce[1]; 2. 28-Dennis Erb Jr[3]; 3. 7T-Drake Troutman[2]; 4. 44-Dave Hess Jr[5]; 5. 20TC-Tristan Chamberlain[6]; 6. 22-Matt Boknecht[8]; 7. 93-Cory Lawler[7]; 8. 17SS-Brenden Smith[4]; 9. 28JS-Jeffrey Shackelford[9]

Qualifying | GROUP A: 1. 58-Garrett Alberson, 00:13.936[1]; 2. 49-Jonathan Davenport, 00:14.208[5]; 3. 1-Tim McCreadie, 00:14.239[12]; 4. 68-Adam Stricker, 00:14.342[10]; 5. B5-Brandon Sheppard, 00:14.355[14]; 6. 6-Clay Harris, 00:14.442[2]; 7. 24-Jared Bailey, 00:14.444[4]; 8. 1G-Devin Gilpin, 00:14.446[7]; 9. 20-Jimmy Owens, 00:14.464[6]; 10. 12-Jason Jameson, 00:14.516[17]; 11. 71X-Don O'Neal, 00:14.546[3]; 12. 9-Nick Hoffman, 00:14.555[9]; 13. 93F-Carson Ferguson, 00:14.585[16]; 14. 71-Hudson O'Neal, 00:14.586[18]; 15. 96-Tanner English, 00:14.594[15]; 16. 1T-Tyler Erb, 00:14.599[19]; 17. 99JR-Frank Heckenast Jr, 00:14.627[11]; 18. 18-Shannon Babb, 00:14.666[13]; 19. 14-Casey White, 00:15.520[8]

Qualifying | GROUP B: 1. 157-Mike Marlar, 00:13.907[4]; 2. 32P-Bobby Pierce, 00:13.913[2]; 3. 20RT-Ricky Thornton Jr, 00:14.385[3]; 4. 7T-Drake Troutman, 00:14.413[13]; 5. 99-Devin Moran, 00:14.424[7]; 6. 28-Dennis Erb Jr, 00:14.454[1]; 7. 99B-Boom Briggs, 00:14.468[12]; 8. 17SS-Brenden Smith, 00:14.469[11]; 9. 111-Max Blair, 00:14.486[18]; 10. 44-Dave Hess Jr, 00:14.502[16]; 11. 18D-Daulton Wilson, 00:14.584[9]; 12. 20TC-Tristan Chamberlain, 00:14.698[6]; 13. 76-Shelby Miles, 00:14.819[14]; 14. 93-Cory Lawler, 00:14.833[5]; 15. 93X-Zak Blackwood, 00:14.885[15]; 16. 22-Matt Boknecht, 00:14.921[8]; 17. 7-Ross Robinson, 00:14.987[17]; 18. 28JS-Jeffrey Shackelford, 00:15.165[10]

Hot Laps | GROUP 1: 1. 58-Garrett Alberson, 00:14.390[1]; 2. 49-Jonathan Davenport, 00:14.489[5]; 3. 1G-Devin Gilpin, 00:14.556[7]; 4. 6-Clay Harris, 00:14.654[2]; 5. 20-Jimmy Owens, 00:14.758[6]; 6. 9-Nick Hoffman, 00:14.786[9]; 7. 71X-Don O'Neal, 00:14.804[3]; 8. 24-Jared Bailey, 00:14.843[4]; 9. 68-Adam Stricker, 00:15.189[10]; 10. 14-Casey White, 00:18.918[8]

Hot Laps | GROUP 2: 1. 1-Tim McCreadie, 00:14.233[2]; 2. 1T-Tyler Erb, 00:14.311[9]; 3. B5-Brandon Sheppard, 00:14.417[4]; 4. 96-Tanner English, 00:14.421[5]; 5. 71-Hudson O'Neal, 00:14.516[8]; 6. 12-Jason Jameson, 00:14.536[7]; 7. 99JR-Frank Heckenast Jr, 00:14.706[1]; 8. 93F-Carson Ferguson, 00:14.866[6]; 9. 18-Shannon Babb, 00:15.059[3]

Hot Laps | GROUP 3: 1. 20RT-Ricky Thornton Jr, 00:14.247[3]; 2. 32P-Bobby Pierce, 00:14.402[2]; 3. 99-Devin Moran, 00:14.481[7]; 4. 28-Dennis Erb Jr, 00:14.577[1]; 5. 157-Mike Marlar, 00:14.601[4]; 6. 20TC-Tristan Chamberlain, 00:14.768[6]; 7. 18D-Daulton Wilson, 00:14.820[9]; 8. 93-Cory Lawler, 00:15.055[5]; 9. 22-Matt Boknecht, 00:15.204[8]

Hot Laps | GROUP 4: 1. 93X-Zak Blackwood, 00:14.358[6]; 2. 111-Max Blair, 00:14.454[9]; 3. 7T-Drake Troutman, 00:14.520[4]; 4. 44-Dave Hess Jr, 00:14.558[7]; 5. 17SS-Brenden Smith, 00:14.561[2]; 6. 76-Shelby Miles, 00:14.707[5]; 7. 99B-Boom Briggs, 00:14.753[3]; 8. 7-Ross Robinson, 00:14.754[8]; 9. 28JS-Jeffrey Shackelford, 00:15.236[1]

Latest Photos

2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
2024 Season
Dyno One
Excel Floor Covering 
Hoker Trucking
Certified Inspection Service (CSI)
High Performance Lubricants
BRS Big River Steel
Coltman Farms
Van Meter Insurance Group
VarsiTee Screenprinting
Deines-Nitz Solutions  Powdercoating
West Side Tractor Sales Co
Sub-Surface of Indiana
Midwest Sheet Metal
DE Outside Services
Lethal Chassis
Dylan Earven Foundation
EMD Wraps
Brembo
Keyser Manufacturing
Wiles Racing
Barnes Systems Inc.
Strange Oval
Schoenfeld Headers
The Joie of Seating
Earnhardt Technologies Group
FK Rod Ends
Brown  Miller Racing Solutions
Wilwood
Bilstein Shocks
Hoosier Racing Tires
Performance Bodies and Parts
Jones Racing Products
Simpson Race Products
NAPA - Morgantown Bargersville
Swift Springs USA
Winning Edge Carburation
Longhorn Chassis
Clements Racing Engines